Hannoveraner Verband Results for Breeding Program for Show Jumpers
Below find the exciting breeding program results with credits to Hannoveraner Verband. We are so PROUD that our stallion, FOR PLAY, has contributed to this world news in Show Jumpers!
| Ranking | No. | Name | Sire | Dam’s sire | Owner | Rsult |
| Class 1 | ||||||
| 1. | 6 | St.Pr.A. Schakira | Stakkato | Landfriese | Niemeyer, Friedrich | 25,6 |
| 2. | 19 | Giselle | Graf Top | Drosselklang II | Schwarze, Joachim | 25,0 |
| 3. | 17 | San Diego | Stakkato | Wanderer | Paolis, Bruna de | 24,9 |
| 4. | 8 | Corny | Cornet Obolensky | Dinard L | Böttcher, Kurt-Heinrich | 24,1 |
| 5. | 14 | Farah | For Edition | Gloster | Hoffmann, Dr. Manfred | 23,1 |
| 6. | 2 | Sirius Alpha | Stakkato | Ginsberg | Jorga, Ingrid | 22,7 |
| 6. | 20 | Scarlett II | Stakkato | Gardeulan | Dähling, Hermann | 22,7 |
| 18 | Sinfonie | Silvio | Wanderer | Mügge, Werner | 22,6 | |
| 1 | Esparanza | Embassy | Sidney | Böttcher, Kurt-Heinrich | 22,5 | |
| 23 | St.Pr.A. Quittainen | Quidam’s Rubin | Calido | Constien, Wolfgang | 22,0 | |
| 15 | Dunkelfuchs | Escudo | Laptop | Windberg, Antoinette | 21,5 | |
| 21 | Silvi | Silvio | Espri | Wahlers, Georg | 21,5 | |
| 10 | Elton | Escudo | Friederic. Rex | Lohmann, Hans-Jürgen | 21,2 | |
| 7 | Latte Machiato | Langer Jan | Lemon xx | Ehlers, Antje | 21,0 | |
| 22 | Calsisca | Calido | Landfriese | Mohrfeld, Erich | 21,0 | |
| Class 2 | ||||||
| Ranking | No. | Name | Sire | Dam’s sire | owner | Result |
| 1. | 45 | Sydney | Stolzenberg | Espri | Heitmann, Herbert | 26,0 |
| 2. | 41 | Emmely | Escudo | Landor S | Habermann, Heinrich | 25,3 |
| 3. | 24 | Scarabäus | Stakkato | Escudo | Pferdezucht Dr. Jacobs GbR | 25,2 |
| 4. | 37 | Salio | Salieri | Calido | Constien, Wolfgang | 25,1 |
| 5. | 31 | Fairness | For Play | Sandro | Siemers, Hans | 25,0 |
| 6. | 27 | Brauner | Concetto | Acord II | Böhm, Dr. Karl Heinz Böhm | 24,9 |
| 7. | 25 | Copa Cabana | Contendro | Acord II | Paolis, Bruna de | 24,8 |
| 46 | Sir Athletico | Stakkato | Athletico | Jordan GbR | 24,7 | |
| 47 | Fuchs | Silvio | Pilot | Böhm, Dr. Karl Heinz Böhm | 24,6 | |
| 36 | Balou | Balou du Rouet | Zeus | Gögele, Gerold | 24,4 | |
| 44 | Franko | For Edition | Glücksgriff | Johannsen, Walter u. Frank | 24,3 | |
| 28 | Captain Hook | Calido | Dinard L | Böttcher, Kurt-Heinrich | 24,1 | |
| 32 | Galaxy HS | Go on Top | Acorado | ZG Spreckels + Hoops | 24,1 | |
| 43 | Gi Top D.C. | Graf Top | Werther | Klintworth, Martin | 23,9 | |
| 33 | Brauner | Graf Top | Landjonker | Schäfer, Manfred | 23,8 | |
| 34 | For Passion | For Pleasure | Rio Branco | Schubert, Hans-Werner | 23,8 | |
| 40 | Evita von Bo | El Bundy | Glückspilz | Hotopp, Konrad | 23,5 | |
| 30 | Santa Cruz | Stakkato Gold | Carbid | Kayser, Markus | 23,3 | |
| 29 | Classica | Contendro | First Gotthard | Ehlers, Helmut | 21,4 | |
| 39 | Escada | Escudo II | Graf Sponeck | Roes, Liane | o.W. | |
| Class 3 | ||||||
| Ranking | No. | Name | Sire | Dam’s sire | owner | Result |
| 1. | 69 | Flight of Ikarus | For Pleasure | Fabriano | Crome-Sperling, Jan | 26,3 |
| 2. | 66 | Coulour Noir | Couleur-Rubin | Singular Joter | Mundt, Hartwig | 25,3 |
| 3. | 63 | Aida Diva | Abke | Varus | ter Haseborg, Insa | 24,9 |
| 4. | 48 | Skywalker | Silvio | Graf Top | Böttcher, Kurt-Heinrich | 24,7 |
| 5. | 60 | Classic Carlotta | Contendro | Grannus | Frerking, Birte | 24,6 |
| 6. | 54 | Norderney | Now or Never M | Argentinus | Tegtmeyer, Elke u. Claudia | 24,4 |
| 7. | 50 | Gandalf | Graf Top | Landadel | Ostermeier, Edith und Oliver | 24,3 |
| 58 | Fuchs | Le Primeur | Singular Joter | Kaiser, Andreas | 24,1 | |
| 52 | Gazoo | Graf Top | Calido | Thomas u. Carola Münch | 24,0 | |
| 67 | Ciloda | Calido | Pilot | Sander, Gert | 24,0 | |
| 64 | Cheval petite | Contendro | Acord II | Reese, Sören | 23,5 | |
| 49 | Lorelei | Lordanos | Landadel | Paolis, Bruna de | 23,4 | |
| 55 | Quibell | Quidam’s Rubin | Rio Branco | Klintworth, Martin | 23,4 | |
| 51 | Gatlin | Germany | Wienerwald | Schülke, Reinhard | 23,2 | |
| 53 | De la Vista | Dirano | Athletico | Hinrichs-Heinemann, Gunda | 23,1 | |
| 57 | Fuchs | Stolzenberg | Calypso II | Wyrwoll, Okka | 23,1 | |
| 68 | Filou | For Play | Varus | Siemers, Hans | 23,1 | |
| 61 | Luck is a Lady | Landor S | Continue | Lachnit, Manuela | 22,0 |







